
Mixed cases are only available May 1st – July 31st.
We are more than happy to fill custom packed case orders in the off season, our team of 3 is hustling hard to keep inventories up and shipping as soon as possible.
COPPER PLATED BISMUTH
12 GAUGE | ||||
---|---|---|---|---|
LENGTH | PAYLOAD | SIZE | VELOCITY | PURCHASE |
3″ | 1 1/2 OZ | 2 | 1350 | SHOP NOW |
3″ | 1 1/2 OZ | 3 | 1350 | SHOP NOW |
3″ | 1 1/2 OZ | 4 | 1350 | SHOP NOW |
2 3/4″ | 1 1/4 OZ | 3 | 1350 | SHOP NOW |
2 3/4″ | 1 1/4 OZ | 4 | 1350 | SHOP NOW |
2 3/4″ | 1 1/4 OZ | 5 | 1350 | SHOP NOW |
2 3/4″ | 1 1/4 OZ | 6 | 1350 | SHOP NOW |
2 3/4″ | 1 1/4 OZ | 7 | 1350 | SHOP NOW |
16 GAUGE | ||||
---|---|---|---|---|
LENGTH | PAYLOAD | SIZE | VELOCITY | PURCHASE |
2 3/4″ | 1 OZ | 5 | 1350 | SHOP NOW |
20 GAUGE | ||||
---|---|---|---|---|
LENGTH | PAYLOAD | SIZE | VELOCITY | PURCHASE |
3″ | 1 1/8 OZ | 3 | 1350 | SHOP NOW |
3″ | 1 1/8 OZ | 4 | 1350 | SHOP NOW |
3″ | 1 1/8 OZ | 5 | 1350 | SHOP NOW |
3″ | 1 1/8 OZ | 6 | 1350 | SHOP NOW |
3″ | 1 1/8 OZ | 7 | 1350 | SHOP NOW |
2 3/4″ | 7/8 OZ | 5 | 1350 | SHOP NOW |
28 GAUGE | ||||
---|---|---|---|---|
LENGTH | PAYLOAD | SIZE | VELOCITY | PURCHASE |
2 3/4″ | 7/8 OZ | 6 | 1350 | SHOP NOW |
.410 BORE | ||||
---|---|---|---|---|
LENGTH | PAYLOAD | SIZE | VELOCITY | PURCHASE |
3″ | 5/8 OZ | 7 | 1350 | SHOP NOW |
TOM TUNGSTEN
12 GAUGE | ||||
---|---|---|---|---|
LENGTH | PAYLOAD | SIZE | VELOCITY | PURCHASE |
3″ | 2 OZ | 6.5 | 1150 | SHOP NOW |
3″ | 1 3/4 OZ | 6.5 | 1150 | SHOP NOW |
20 GAUGE | ||||
---|---|---|---|---|
LENGTH | PAYLOAD | SIZE | VELOCITY | PURCHASE |
3″ | 1 1/2 OZ | 6.5 | 1150 | SHOP NOW |